top of page
Upcoming
Fixtures
Dundee Violet
Forfar West End
Blairgowrie
Date | Competition | Opponent | Venue |
---|---|---|---|
09/12/2023 | Midlands League | Dundee Violet | The Canniepairt |
16/12/2023 | Midlands League | Forfar West End | Strathmore Park |
06/01/2024 | Midland League | Blairgowrie | The Canniepairt |
13/01/2024 | Midlands League | Dundee St James | Fairfield park |
20/01/2024 | Midlands League | Dundee Downfield | The Canniepairt |
27/01/2024 | Midlands League | Dundee East Craigie | Craigie Park |
03/02/2024 | Midlands League | Scone Thistle | The Canniepairt |
24/02/2024 | Midland League | Arbroath Vics | Ogilvy Park |
02/03/2024 | Midlands League | Forfar United | The Canniepairt |
23/03/2024 | Midlands League | Kirriemuir Thistle | The Canniepairt |
30/03/2024 | Midland League | Coupar Angus | the Canniepairt |
06/04/2024 | Midlands League | Lochee Harp | New Beechwood Park |
13/04/2024 | Midlands League | Letham | The Canniepairt |
Team | GP | GD | PTS |
---|---|---|---|
Broughty Athletic | 17 | 45 | 48 |
Lochee United | 15 | 67 | 43 |
Dundee North End | 15 | 35 | 37 |
Downfield | 14 | 28 | 33 |
Kirriemuir Thistle | 16 | 1 | 29 |
Dundee East Craigie | 17 | 22 | 29 |
Carnoustie Panmure | 14 | 21 | 27 |
Letham FC | 16 | -14 | 25 |
Montrose Roselea | 16 | 7 | 25 |
Tayport FC | 16 | 4 | 25 |
Dundee St James FC | 16 | -11 | 19 |
Lochee Harp | 17 | -11 | 19 |
Blairgowrie | 18 | -19 | 19 |
Scone Thistle | 16 | -14 | 18 |
Dundee Violet | 14 | -4 | 16 |
Brechin Vics | 17 | -9 | 16 |
Arbroath Vics | 16 | -29 | 14 |
Forfar West End | 17 | -45 | 8 |
Forfar United | 17 | -45 | 8 |
Coupar Angus | 17 | -38 | 4 |
bottom of page