top of page
Player Awards
2009-10 | Top Scorer | Ronnie Kenneth | 13 goals |
2009-10 | Supporters' Club PoY | Ronnie Kenneth | |
2009-10 | Players' Player of the Year | Ronnie Kenneth | |
2009-10 | Player of the Year | Ronnie Kenneth | |
2009-10 | Fans' Favourite | Ronnie Kenneth | |
2008-09 | Player of the Year | Ronnie Kenneth | |
2008-09 | Goal of the Season | Ronnie Kenneth | vs Bo'ness United |
2008-09 | Top Scorer | Ronnie Kenneth | 10 goals |
2008-09 | Supporters' Club PoY | Ronnie Kenneth | |
2008-09 | Fans' Favourite | Ronnie Kenneth | |
2000-01 | Top Scorer | Ronnie Kenneth | 58 goals |
2000-01 | Player of the Year | Ronnie Kenneth | |
2000-01 | Fans' Favourite | Ronnie Kenneth | |
2000-01 | Players' Player of the Year | Ronnie Kenneth |
bottom of page