Match Recap vs Dundee Violet(A) (27/05/2023)
Tayport faced Dundee Violet in a replay for the previously abandoned fixture. Glenesk Park witnessed their side go up first as they...
Team | MP | GD | Pts |
---|---|---|---|
Carnoustie Panmure | 36 | 98 | 88 |
Broughty Athletic | 36 | 87 | 85 |
Downfield | 36 | 63 | 82 |
Lochee United | 36 | 67 | 81 |
Dundee North End | 36 | 54 | 76 |
Dundee East Cragie | 36 | 50 | 75 |
Kirriemuir Thistle | 36 | 37 | 69 |
Tayport FC | 36 | 16 | 60 |
Letham FC | 36 | 8 | 53 |
Arbroath Vics | 36 | -16 | 43 |
Forfar United | 36 | -34 | 42 |
Dundee Violet | 36 | -37 | 39 |
Coupar Angus | 36 | -33 | 35 |
Scone Thistle | 36 | -46 | 35 |
Dundee St James FC | 36 | -52 | 31 |
Blairgowrie | 36 | -66 | 25 |
Lochee Harp | 36 | -51 | 20 |
Brechin Vics | 36 | -58 | 19 |
Forfar West End | 36 | -87 | 17 |
Next Match:
h/a
Away team
Competition
Date